Saku Koivu C 33 4750000 2 74 87 86 74 77 58 85 81 64 80 92 70 82 69 79
Carey Price G 21 532000 3 74 71 76 74 75 72 73 72 70 64 59 71 73 73 73
Andrei Kostitsyn L 23 3250000 4 79 71 74 64 69 72 84 65 78 66 65 72 74 68 74
Sergei Kostitsyn R HAM 21 187500* 3 65 72 71 68 68 68 70 65 74 55 67 69 69 68 71
Francis Bouillon D 32 1875000 2 55 61 59 74 76 82 77 81 75 46 62 82 58 77 71
Marian Gaborik R 26 6300000 2 84 81 86 69 69 69 91 86 80 69 64 72 83 69 80
Pierre-Marc Bouchard C 24 4100000 6 78 79 79 72 71 70 82 76 84 74 59 71 78 71 76
Antti Miettinen L 28 2300000 4 72 71 71 71 71 79 78 62 79 66 48 75 71 73 72
Marek Zidlicky D 31 3200000 3 77 76 78 66 66 66 78 81 53 61 66 66 77 66 73
j'accepte