Mike Knuble R 36 2800000 2 79 74 74 76 76 74 74 88 63 67 71 80 75 75 76
Joffrey Lupul R 24 2300000 6 77 74 74 65 67 65 78 77 76 72 62 70 75 65 73
Arron Asham R 30 700000 2 66 57 59 73 74 82 68 77 45 62 66 77 60 76 68
Jeff Carter R 23 5000000 4 74 75 74 73 72 72 78 79 75 74 60 69 74 72 74
Daniel Brière C 30 6500000 8 82 84 84 67 69 61 87 76 77 78 81 88 83 65 79
Mike Richards C 23 5750000 13 77 77 76 73 74 79 76 64 68 74 67 79 76 75 76
Daniel Carcillo C 23 525000* 5 66 57 57 67 70 78 63 62 15 40 47 63 60 71 59
Daymond Langkow C 31 4500000 5 77 76 76 73 72 73 76 70 70 77 74 75 76 72 76
James Van Riemsdyk C 19 900000* 3 63 63 67 62 62 62 58 44 75 49 57 64 64 62 65
Ned Lukacevic L 22 450000* 3 44 45 46 42 44 40 48 42 73 38 37 40 45 42 50
Claude Giroux L 20 800000* 3 66 69 69 66 64 69 65 65 66 67 55 67 68 66 69
Simon Gagné L 28 5250000 4 84 79 84 70 70 65 85 93 83 78 72 69 82 68 78
Scott Hartnell L 26 4200000 6 74 74 74 71 72 72 76 71 52 59 71 77 74 71 73
Kyle McLaren D 31 2500000 3 49 39 41 77 78 84 72 95 55 62 78 85 43 79 72
Lasse Kukkonen D 26 450000 2 58 65 62 68 69 67 70 78 62 58 61 72 61 68 69
Adrian Aucoin D 35 4000000 2 75 65 65 72 71 70 72 77 70 57 75 72 68 71 73
Matt Carle D 23 3500000 5 68 68 70 75 71 71 76 73 67 53 53 72 68 72 71
Luca Sbisa D 18 370000 3 56 52 51 60 57 59 63 53 77 34 61 54 53 58 62
Ryan Parent D 21 285000* 3 54 57 57 62 63 61 59 39 73 33 52 54 56 62 61
Andrew Alberts D 27 1250000 2 47 45 45 74 74 78 68 74 57 67 57 78 45 75 67
Braydon Coburn D 23 1300000 3 65 64 63 76 77 78 67 73 52 50 63 70 64 77 70
Kimmo Timonen D 33 6300000 6 74 77 77 78 73 68 78 64 72 63 74 72 76 73 74
Antero Niittymäki G 28 2600000 2 75 74 69 75 75 80 77 68 78 71 51 72 72 76 75
Martin Biron G 31 3500000 2 80 77 70 78 75 80 78 79 76 77 59 70 75 77 76
Denis Tolpeko R PHL 23 142500* 2 58 63 60 53 54 46 67 56 74 57 46 52 60 51 60
Darren Reid R PHL 25 135000* 1 50 52 57 60 61 62 67 73 69 53 48 62 53 61 62
Stefan Ruzicka R PHL 23 165000* 5 67 65 66 59 60 58 70 68 64 52 47 60 66 59 64
David Laliberté R PHL 22 135000* 3 36 38 37 37 44 36 46 50 74 37 37 38 37 39 48
Jonathan Matsumoto R PHL 21 135000* 3 42 44 43 40 43 39 50 34 71 39 43 42 43 40 50
Gino Pisellini R PHL 22 141000* 3 33 31 32 34 33 35 43 51 36 32 38 44 32 34 42
Brent Kelly C PHL 26 135000* 1 44 39 37 48 43 40 59 44 29 34 28 45 40 43 46
B.J. Abel C PHL 28 135000* 1 41 42 40 44 44 41 52 53 71 53 43 46 41 43 51
Frédérik Cabana C PHL 22 144000* 3 33 35 34 39 42 42 51 42 66 41 38 43 34 41 47
Josh Beaulieu C PHL 21 450000 3 35 36 36 46 43 47 50 41 41 42 51 53 35 45 50
Vladimir Kutny L PHL 23 285000 1 27 42 37 19 37 35 49 59 65 25 32 30 35 30 42
Boyd Kane L PHL 30 135000* 2 61 58 61 61 61 61 66 74 33 56 58 69 60 61 62
Riley Cote L PHL 26 450000 4 27 32 29 63 63 75 59 56 24 60 57 73 29 67 56
Triston Grant L PHL 24 135000* 2 42 44 30 65 64 66 64 68 33 45 49 73 38 65 57
Tim Ramholt D PHL 23 450000 3 49 49 52 59 61 54 66 70 61 45 46 54 50 58 59
Randy Jones D PHL 27 157500* 2 59 62 62 73 68 64 71 73 61 56 47 68 61 68 66
Nate Guenin D PHL 25 135000* 5 24 28 26 43 48 47 52 54 48 37 45 55 26 46 48
Lars Jonsson D PHL 26 135000* 1 33 46 43 68 64 62 73 63 73 45 45 61 40 64 61
Derian Hatcher D PHL 36 3500000 3 31 32 33 77 77 82 63 89 52 59 82 82 32 78 68
Martin Grenier D PHL 27 138000* 1 33 34 41 61 61 78 69 77 34 54 63 85 36 66 61
Patrik Hersley D PHL 22 150000* 4 34 35 33 40 42 41 46 53 68 21 34 38 34 41 46
Oskars Bartulis D PHL 21 157500* 3 36 37 35 46 46 46 52 44 66 37 50 51 36 46 51
Mike Rathje D PHL 34 3500000 4 49 50 40 76 80 73 66 78 68 55 72 80 46 76 69
Martin Houle G PHL 23 139950* 2 61 60 54 59 57 63 66 63 75 52 47 61 58 59 64
Rejean Beauchemin G PHL 23 135000* 1 52 51 47 52 51 50 57 64 74 53 59 57 50 51 60
Jeremy Duchesne G PHL 21 500000 3 42 43 38 42 43 42 51 57 73 45 51 49 41 42 54
Rob Bellamy R AMA 23 450000* 0 D D D D D D D D- C D- D- D D D D
Mario Kempe R JNR 19 450000* 0 D D- D D D D- C- C B- D- D D D D C-
Andrei Popov R AMA 20 700000* 0 D D D D D D C- D- B- D D D D D C-
Kevin Romy R AMA 23 450000 0 D C- D D- F D- D D D D D- F D D- D
Dmitri Chernykh R AMA 23 450000 0 C- D D F- F F C- D C D- F F D F D
Jon Rheault R AMA 22 450000* 0 D D D D D D C- C- C D D- D D D C-
Matthew Clackson L AMA 23 500000 0 D- D- D- D D D C- C- D- D C- C- D- D D
Garrett Klotz L JNR 19 450000* 0 D- D- D- D D D D C- C- D D C- D- D D
Andreas Nödl L AMA 21 550000* 0 D D D D D D D D C D- D D D D C-
Jon Kalinski L AMA 21 450000 0 D D D D D D C- D C- D D D D D C-
Patrick Maroon L AMA 20 450000 0 D D D D D D- C- C- C- D- D D D D- C-
Michael Ratchuk D AMA 20 750000* 0 D- D- D- D D- D- C- C- C F D D D- D C-
R.J. Anderson D AMA 22 450000* 0 D D D D D D D C- B- D D- D D D C-
Joonas Lehtivuori D AMA 20 600000* 0 D- D- D- D D D- C- C- C D- C- D D- D C-
Denis Bodrov D AMA 22 550000* 0 F- F F D- D D C- C- C F C- C- F D D
Chris Zarb D AMA 23 450000 0 D- D- D- D D D D D C D- D- D D- D D
Travis Gawryletz D AMA 22 450000* 0 D- D- D- D D D D D C F D- D- D- D D
Kevin Marshall D JNR 19 450000* 0 D D D D D D C- D C D- D D D D C-
Jacob Deserres G JNR 18 100000 0 D D D- D D D C- D B- F- C- C- D D C-
Michaël Dupont G AMA 20 625000* 0 D- D- D- D- D- D- C- D B- D C- D D- D- C-
Brad Phillips G JNR 19 450000* 0 D D D D D D C- D C D D D- D D C-
Jakub Kovar G AMA 20 450000* 0 D D D- D D D D D- C D D D- D D C-
Choix de 1ere Ronde
Choix de 3eme Ronde
Choix de 4eme Ronde